Description
Tronex Disposable Surgeon Cap is unisize and constructed from multilayer nonwoven spunbond, providing comfortable, effective protection.
$14.90 – $59.90
For orders of 30 cases or more click below
Tronex Disposable Surgeon Cap is unisize and constructed from multilayer nonwoven spunbond, providing comfortable, effective protection.
Weight | 8 lbs |
---|---|
Dimensions | 13.5 × 7 × 26 in |
Size | Unisize |
Color | Blue |
Quantity | Case of 500, Box of 100 |
Material | Nonwoven |
Cookie | Duration | Description |
---|---|---|
__mmapiwsid | 2 years | This cookie is installed by minFraud services to identify devices as they move across networks and enhances the ability of the minFraud services to detect fraud. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_auth | 1 year | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
_pin_unauth | 1 year | This cookie is set by Pinterest which groups actions for users who cannot be identified by Pinterest. |
_pinterest_ct_ua | 1 year | This cookie is set by Pinterest which groups actions for users who cannot be identified by Pinterest. |
_pinterest_referrer | past | This cookie is set by Pinterest to track the use of its services. |
_pinterest_sess | 1 year | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
_routing_id | session | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
Cookie | Duration | Description |
---|---|---|
_first_pageview | 10 minutes | This is a session cookie set during the first display of the page on each visit. This cookie is used to shoot certain codes on the first display of the page and also to enhance the speed of the website. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_jsuid | 1 year | This cookie contains random number which is generated when a visitor visits the website for the first time. This cookie is used to identify the new visitors to the website. |
cluid | 1 year | This cookie is used for websites which is having multiple domains to identify the same visitor across multiple domains. |
cp-impression-added-forcp_id_46152 | 1 day | This cookie is set by Convert Plus to calculate the number of impressions and conversions received on a form. |
heatmaps_g2g_101066421 | 1 hour | This cookie is set by Clicky Analytics to track heatmap data. |
hustle_module_show_count-embedded-3 | 1 month | This cookie is set by Hustle to show how many times a pop up/slide in/embed has been shown on the browser. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Diana J. –
Good quality
Brandon L. –
Good service and excellent caps